US Product Banner

Standard Barrel One Hole Lug

3D Standard Barrel Lug
3D Standard Barrel Lug for Straight Lug
Fig.1
3D Standard Barrel Lug fig 2
Fig.2
3D Standard Barrel Lug fig 3
Fig.3

All dimensions are in mm, otherwise specified.

As per Customer requirement we can provide without Inspection Window,only 'W' will not be added in below Cat.No.

Please Refer Fig.1 for Straight Lug.

Please Refer Fig.2 for 45°,60°,70° angle Lug.

Please Refer Fig.3 for 90° angle Lug.

For angle lugs, the angle value will be added with below Cat No.

As per customer requirement we can provide tin finish.'T' will be added with below Cat No. for tin finish.

UL 486A-486B and CSA C22.2 NO.65-13-Wire Connectors
Conductor CAT No. Stud Size Material ID Ød1 PalmWidth B StudHole Ød2
#8 AWG 3D STSW 8-10 #10 Cu 4.6 10.4 5.08
3D STSW 8-14 1/4 Cu 4.6 12.1 6.8
3D STSW 8-56 5/16 Cu 4.6 14.2 8.6
3D STSW 8-38 3/8 Cu 4.6 15.2 10.4
#6 AWG 3D STSW 6-10 #10 Cu 5.6 11.4 5.0
3D STSW 6-14 1/4 Cu 5.6 12.1 6.8
3D STSW 6-56 5/16 Cu 5.6 14.2 8.6
3D STSW 6-38 3/8 Cu 5.6 15.7 10.4
#4 AWG 3D STSW 4-10 #10 Cu 7.1 13.9 5.0
3D STSW 4-14 1/4 Cu 7.1 13.9 6.8
3D STSW 4-56 5/16 Cu 7.1 13.9 8.6
3D STSW 4-38 3/8 Cu 7.1 15.7 10.4
#2 AWG 3D STSW 2-14 1/4 Cu 7.9 15.2 6.8
3D STSW 2-56 5/16 Cu 7.9 16.7 8.6
3D STSW 2-38 3/8 Cu 7.9 16.7 10.4
3D STSW 2-12 1/2 Cu 7.9 19.0 13.4
#1 AWG 3D STSW 1-14 1/4 Cu 9.1 17.7 6.8
3D STSW 1-56 5/16 Cu 9.1 17.7 8.6
3D STSW 1-38 3/8 Cu 9.1 17.7 10.4
3D STSW 1-12 1/2 Cu 9.1 19.0 13.4
#1/0 AWG 3D STSW 1/0-14 1/4 Cu 9.9 19.3 6.8
3D STSW 1/0-56 5/16 Cu 9.9 19.3 8.6
3D STSW 1/0-38 3/8 Cu 9.9 19.3 10.4
3D STSW 1/0-12 1/2 Cu 9.9 20.3 13.4
#2/0 AWG 3D STSW 2/0-14 1/4 Cu 11.4 21.5 6.8
3D STSW 2/0-56 5/16 Cu 11.4 21.5 8.6
3D STSW 2/0-38 3/8 Cu 11.4 21.5 10.4
3D STSW 2/0-12 1/2 Cu 11.4 21.5 13.4
#3/0 AWG 3D STSW 3/0-14 1/4 Cu 13 24.3 6.8
3D STSW 3/0-56 5/16 Cu 13 24.3 8.6
3D STSW 3/0-38 3/8 Cu 13 24.3 10.4
3D STSW 3/0-12 1/2 Cu 13 24.3 13.4
#4/0 AWG 3D STSW 4/0-14 1/4 Cu 14.5 26.9 6.8
3D STSW 4/0-56 5/16 Cu 14.5 26.9 8.6
3D STSW 4/0-38 3/8 Cu 14.5 26.9 10.4
3D STSW 4/0-12 1/2 Cu 14.5 26.9 13.4
250 MCM 3D STSW 250-14 1/4 Cu 16 29.7 6.8
3D STSW 250-56 5/16 Cu 16 29.7 8.6
3D STSW 250-38 3/8 Cu 16 29.7 10.4
3D STSW 250-12 1/2 Cu 16 29.7 13.4
300 MCM 3D STSW 300-56 5/16 Cu 16.5 30.2 8.6
3D STSW 300-38 3/8 Cu 16.5 30.2 10.4
3D STSW 300-12 1/2 Cu 16.5 30.2 13.4
3D STSW 300-58 5/8 Cu 16.5 30.2 16.7
3D STSW 300-78 7/8 Cu 16.5 30.2 23.1
350 MCM 3D STSW 350-38 3/8 Cu 17.8 32.5 10.4
3D STSW 350-12 1/2 Cu 17.8 32.5 13.4
3D STSW 350-58 5/8 Cu 17.8 32.5 16.7
3D STSW 350-78 7/8 Cu 17.8 32.5 23.1
400 MCM 3D STSW 400-38 3/8 Cu 19.3 35.3 10.4
3D STSW 400-12 1/2 Cu 19.3 35.3 13.4
3D STSW 400-58 5/8 Cu 19.3 35.3 16.7
3D STSW 400-78 7/8 Cu 19.3 35.3 23.1
500 MCM 3D STSW 500-38 3/8 Cu 21.3 39.1 10.4
3D STSW 500-12 1/2 Cu 21.3 39.1 13.4
3D STSW 500-58 5/8 Cu 21.3 39.1 16.7
3D STSW 500-34 3/4 Cu 21.3 39.1 19.8
3D STSW 500-78 7/8 Cu 21.3 39.1 23.1
600 MCM 3D STSW 600-12 1/2 Cu 23.4 43.1 13.4
3D STSW 600-58 5/8 Cu 23.4 43.1 16.7
3D STSW 600-78 7/8 Cu 23.4 43.1 23.1
750 MCM 3D STSW 750-58 5/8 Cu 26.2 48 16.6
3D STSW 750-78 7/8 Cu 26.2 48 22.9
Customer / Enquiries