BEWL Product Banner

Standard Barrel Long Blank Tongue Lug

Standard Barrel Long Blank Tongue Lug
Standard Barrel Long Blank Tongue Lug Inspection Window Diagram

As per Customer requirement we can provide without Inspection Window, only 'W' will not be added in below Cat.No.

As per customer requirement we can provide tin finish. 'T' will be added with below Cat No. for tin finish.

UL 486A-486B and CSA C22.2 NO.65-13-Wire Connectors
Conductor CAT No. Material ID Ød1 PalmWidth B
#1/0 AWG 3D STLBW 1/0-00 Cu 9.9 20.3
#2/0 AWG 3D STLBW 2/0-00 Cu 11.4 21.5
#3/0 AWG 3D STLBW 3/0-00 Cu 12.9 24.3
#4/0 AWG 3D STLBW 4/0-00 Cu 14.4 26.9
250 MCM 3D STLBW 250-00 Cu 16.0 29.7
300 MCM 3D STLBW 300-00 Cu 16.5 30.2
350 MCM 3D STLBW 350-00 Cu 17.7 32.5
400 MCM 3D STLBW 400-00 Cu 19.3 35.3
500 MCM 3D STLBW 500-00 Cu 21.3 39.1
600 MCM 3D STLBW 600-00 Cu 23.3 43.1
750 MCM 3D STLBW 750-00 Cu 26.1 48.2
Customer / Enquiries