US Product Banner

Short Barrel Two Hole Lug

Short Barrel Two Hole Lug
Short Barrel Two Hole Lug Fig.1
Fig.1
Short Barrel Two Hole Lug Fig.2
Fig.2
Short Barrel Two Hole Lug Fig.3
Fig.3

All dimensions are in mm, otherwise specified.

As per Customer requirement we can provide with Window,only 'W' will be added with below Cat.No.

Please Refer Fig.1 for Straight Lug.

Please Refer Fig.2 for 45°,60°,70° angle Lug.

Please Refer Fig.3 for 90° angle Lug.

For angle lugs, the angle value will be added with below Cat No.

As per customer requirement we can provide tin finish.'T' will be added with below Cat No. for tin finish.

UL 486A-486B and CSA C22.2 NO.65-13-Wire Connectors
Conductor CAT No. Stud Size Material PalmWidth B G StudHole Ød2
#8 AWG 3D SD 8-10A #10 Cu 10.4 15.8 5.0
3D SD 8-14A 1/4 Cu 12.1 15.8 6.8
3D SD 8-14B 1/4 Cu 12.1 19.0 6.8
3D SD 8-14D 1/4 Cu 12.1 25.4 6.8
3D SD 8-38D 3/8 Cu 15.2 25.4 10.4
#6 AWG 3D SD 6-10A #10 Cu 11.4 15.8 5.0
3D SD 6-14A 1/4 Cu 12.1 15.8 6.8
3D SD 6-14B 1/4 Cu 12.1 19.0 6.8
3D SD 6-14D 1/4 Cu 12.1 25.4 6.8
3D SD 6-56D 5/16 Cu 14.2 25.4 8.6
3D SD 6-38D 3/8 Cu 15.7 25.4 10.4
#4 AWG 3D SD 4-10A #10 Cu 14 15.8 5.0
3D SD 4-10B #10 Cu 14 19.0 5.0
3D SD 4-14A 1/4 Cu 14 15.8 6.8
3D SD 4-14B 1/4 Cu 14 19.0 6.8
3D SD 4-14D 1/4 Cu 14 25.4 6.8
3D SD 4-38D 3/8 Cu 15.7 25.4 10.4
#2 AWG 3D SD 2-14A 1/4 Cu 15.2 15.8 6.8
3D SD 2-14B 1/4 Cu 15.2 19.0 6.8
3D SD 2-14D 1/4 Cu 15.2 25.4 6.8
3D SD 2-56B 5/16 Cu 16.8 19.0 8.6
3D SD 2-38D 3/8 Cu 16.8 25.4 10.4
3D SD 2-12 1/2 Cu 19.0 44.4 13.4
#1 AWG 3D SD 1-14A 1/4 Cu 17.8 15.8 6.8
3D SD 1-14B 1/4 Cu 17.8 19.0 6.8
3D SD 1-56C 5/16 Cu 17.8 22.2 8.6
3D SD 1-38D 3/8 Cu 17.8 25.4 10.4
3D SD 1-12 1/2 Cu 19.0 44.4 13.4
1/0 AWG 3D SD 1/0-14A 1/4 Cu 19.3 15.8 6.8
3D SD 1/0-14B 1/4 Cu 19.3 19.0 6.8
3D SD 1/0-56C 5/16 Cu 19.3 22.2 8.6
3D SD 1/0-38D 3/8 Cu 19.3 25.4 10.4
3D SD 1/0-12 1/2 Cu 20.3 44.4 13.4
2/0 AWG 3D SD 2/0-14A 1/4 Cu 21.6 15.8 6.8
3D SD 2/0-14B 1/4 Cu 21.6 19.0 6.8
3D SD 2/0-56C 5/16 Cu 21.6 22.2 8.6
3D SD 2/0-38D 3/8 Cu 21.6 25.4 10.4
3D SD 2/0-12 1/2 Cu 21.6 44.4 13.4
3/0 AWG 3D SD 3/0-14B 1/4 Cu 24.4 19.0 6.8
3D SD 3/0-56D 5/16 Cu 24.4 25.4 8.6
3D SD 3/0-38D 3/8 Cu 24.4 25.4 10.4
3D SD 3/0-12 1/2 Cu 24.4 44.4 13.4
4/0 AWG 3D SD 4/0-14B 1/4 Cu 26.9 19.0 6.8
3D SD 4/0-56D 5/16 Cu 26.9 25.4 8.6
3D SD 4/0-38D 3/8 Cu 26.9 25.4 10.4
3D SD 4/0-38 3/8 Cu 26.9 44.4 10.4
3D SD 4/0-12 1/2 Cu 26.9 44.4 13.4
250 MCM 3D SD 250-56D 5/16 Cu 29.7 25.4 8.6
3D SD 250-38D 3/8 Cu 29.7 25.4 10.4
3D SD 250-12 1/2 Cu 29.7 44.4 13.4
300 MCM 3D SD 300-38D 3/8 Cu 30.2 25.4 10.4
3D SD 300-12 1/2 Cu 30.2 44.4 13.4
350 MCM 3D SD 350-14B 1/4 Cu 32.5 19.0 6.8
3D SD 350-38D 3/8 Cu 32.5 25.4 10.4
3D SD 350-12E 1/2 Cu 32.5 31.7 13.4
3D SD 350-12 1/2 Cu 32.5 44.4 13.4
400 MCM 3D SD 400-38D 3/8 Cu 35.3 25.4 10.4
3D SD 400-12 1/2 Cu 35.3 44.4 13.4
500 MCM 3D SD 500-14B 1/4 Cu 39.1 19.0 6.8
3D SD 500-38D 3/8 Cu 39.1 25.4 10.4
3D SD 500-12E 1/2 Cu 39.1 31.7 13.4
3D SD 500-12 1/2 Cu 39.1 44.4 13.4
600 MCM 3D SD 600-38D 3/8 Cu 43.1 25.4 10.4
3D SD 600-12 1/2 Cu 43.1 44.4 13.4
750 MCM 3D SD 750-12 1/2 Cu 48.2 44.4 13.4
Customer / Enquiries