Short Barrel One Hole Lug

Fig.1
Fig.2
Fig.3

All dimensions are in mm, otherwise specified.

As per Customer requirement we can provide without Inspection Window, only 'W' will not be added in below Cat.No.

Please Refer Fig.1 for Straight Lug.

Please Refer Fig.2 for 45°,60°,70° angle Lug.

Please Refer Fig.3 for 90° angle Lug.

For angle lugs, the angle value will be added with below Cat No.

As per customer requirement we can provide tin finish. 'T' will be added with below Cat No. for tin finish.

UL 486A-486B and CSA C22.2 NO.65-13-Wire Connectors
Conductor CAT No. Stud Size Material ID Ød1 PalmWidth B StudHole Ød2
#8 AWG 3D SSW 8-10 #10 Cu 4.6 10.4 5.0
3D SSW 8-14 1/4 Cu 4.6 12.1 6.8
3D SSW 8-56 5/16 Cu 4.6 14.2 8.6
3D SSW 8-38 3/8 Cu 4.6 15.2 10.4
#6 AWG 3D SSW 6-10 #10 Cu 5.6 11.4 5.0
3D SSW 6-14 1/4 Cu 5.6 12.1 6.8
3D SSW 6-56 5/16 Cu 5.6 14.2 8.6
3D SSW 6-38 3/8 Cu 5.6 15.7 10.4
#4 AWG 3D SSW 4-10 #10 Cu 7.1 14 5.0
3D SSW 4-14 1/4 Cu 7.1 14 6.8
3D SSW 4-56 5/16 Cu 7.1 14 8.6
3D SSW 4-38 3/8 Cu 7.1 15.7 10.4
#2 AWG 3D SSW 2-14 1/4 Cu 7.9 15.2 6.8
3D SSW 2-56 5/16 Cu 7.9 16.8 8.6
3D SSW 2-38 3/8 Cu 7.9 16.8 10.4
3D SSW 2-12 1/2 Cu 7.9 19.0 13.4
#1 AWG 3D SSW 1-14 1/4 Cu 9.1 17.8 6.8
3D SSW 1-56 5/16 Cu 9.1 17.8 8.6
3D SSW 1-38 3/8 Cu 9.1 17.8 10.4
3D SSW 1-12 1/2 Cu 9.1 19.0 13.4
1/0 AWG 3D SSW 1/0-14 1/4 Cu 9.9 19.3 6.8
3D SSW 1/0-56 5/16 Cu 9.9 19.3 8.6
3D SSW 1/0-38 3/8 Cu 9.9 19.3 10.4
3D SSW 1/0-12 1/2 Cu 9.9 20.3 13.4
2/0 AWG 3D SSW 2/0-14 1/4 Cu 11.4 21.6 6.8
3D SSW 2/0-56 5/16 Cu 11.4 21.6 8.6
3D SSW 2/0-38 3/8 Cu 11.4 21.6 10.4
3D SSW 2/0-12 1/2 Cu 11.4 21.6 13.4
3/0 AWG 3D SSW 3/0-14 1/4 Cu 13 24.4 6.8
3D SSW 3/0-56 5/16 Cu 13 24.4 8.6
3D SSW 3/0-38 3/8 Cu 13 24.4 10.4
3D SSW 3/0-12 1/2 Cu 13 24.4 13.4
4/0 AWG 3D SSW 4/0-14 1/4 Cu 14.5 26.9 6.8
3D SSW 4/0-56 5/16 Cu 14.5 26.9 8.6
3D SSW 4/0-38 3/8 Cu 14.5 26.9 10.4
3D SSW 4/0-12 1/2 Cu 14.5 26.9 13.4
250 MCM 3D SSW 250-14 1/4 Cu 16 29.7 6.8
3D SSW 250-56 5/16 Cu 16 29.7 8.6
3D SSW 250-38 3/8 Cu 16 29.7 10.4
3D SSW 250-12 1/2 Cu 16 29.7 13.4
300 MCM 3D SSW 300-56 5/16 Cu 16.5 30.2 8.6
3D SSW 300-38 3/8 Cu 16.5 30.2 10.4
3D SSW 300-12 1/2 Cu 16.5 30.2 13.4
3D SSW 300-58 5/8 Cu 16.5 30.2 16.7
3D SSW 300-78 7/8 Cu 16.5 30.2 23.1
350 MCM 3D SSW 350-38 3/8 Cu 17.8 32.5 10.4
3D SSW 350-12 1/2 Cu 17.8 32.5 13.4
3D SSW 350-58 5/8 Cu 17.8 32.5 16.7
3D SSW 350-78 7/8 Cu 17.8 32.5 23.1
400 MCM 3D SSW 400-38 3/8 Cu 19.3 35.3 10.4
3D SSW 400-12 1/2 Cu 19.3 35.3 13.4
3D SSW 400-58 5/8 Cu 19.3 35.3 16.7
3D SSW 400-78 7/8 Cu 19.3 35.3 23.1
500 MCM 3D SSW 500-38 3/8 Cu 21.3 39.1 10.4
3D SSW 500-12 1/2 Cu 21.3 39.1 13.4
3D SSW 500-58 5/8 Cu 21.3 39.1 16.7
3D SSW 500-34 3/4 Cu 21.3 39.1 19.8
3D SSW 500-78 7/8 Cu 21.3 39.1 23.1
600 MCM 3D SSW 600-12 1/2 Cu 23.4 43.2 13.4
3D SSW 600-58 5/8 Cu 23.4 43.2 16.7
3D SSW 600-78 7/8 Cu 23.4 43.2 23.1
750 MCM 3D SSW 750-58 5/8 Cu 26.2 48.3 16.6
3D SSW 750-78 7/8 Cu 26.2 48.3 22.9
Customer / Enquiries