Standard Barrel Butt Splice

All dimensions are in mm, otherwise specified.

As per customer requirement we can provide tin finish. 'T' will be added with below Cat No. for tin finish.

UL 486A-486B and CSA C22.2 NO.65-13-Wire Connectors
Conductor CAT No. Material ID Ød1 Tot Lt. J
#8 AWG 3D STBS 8 Cu 4.5 38.1
#6 AWG 3D STBS 6 Cu 5.5 44.4
#4-#3 AWG STR
#2 AWG SOL
3D STBS 4 Cu 7.1 44.4
#2 AWG 3D STBS 2 Cu 7.8 47.4
#1 AWG 3D STBS 1 Cu 9.1 47.4
1/0 AWG 3D STBS 1/0 Cu 9.9 47.4
2/0 AWG 3D STBS 2/0 Cu 11.4 50.8
3/0 AWG 3D STBS 3/0 Cu 12.9 53.8
4/0 AWG 3D STBS 4/0 Cu 14.4 53.8
250 kcmil 3D STBS 250 Cu 16.0 57.1
300 kcmil 3D STBS 300 Cu 16.5 57.1
350 kcmil 3D STBS 350 Cu 17.7 60.1
400 kcmil 3D STBS 400 Cu 19.3 63.5
500 kcmil 3D STBS 500 Cu 21.3 72.8
600 kcmil 3D STBS 600 Cu 23.3 72.8
750 kcmil 3D STBS 750 Cu 26.1 85.5
Customer / Enquiries