Long Barrel One Hole Lug

Fig.1
Fig.2
Fig.3

All dimensions are in mm, otherwise specified.

As per Customer requirement we can provide with Window, only 'W' will be added with below Cat.No.

Please Refer Fig.1 for Straight Lug.

Please Refer Fig.2 for 45°,60°,70° angle Lug.

Please Refer Fig.3 for 90° angle Lug.

For angle lugs, the angle value will be added with below Cat No.

As per customer requirement we can provide tin finish. 'T' will be added with below Cat No. for tin finish.

UL 486A-486B and CSA C22.2 NO.65-13-Wire Connectors
Conductor CAT No. Stud Size Material ID Ød1 PalmWidth B StudHole Ød2
#8 AWG 3D LD 8-10A #10 Cu 4.6 10.4 5.0
3D LD 8-14A 1/4 Cu 4.6 12.1 6.8
3D LD 8-14B 1/4 Cu 4.6 12.1 6.8
3D LD 8-14D 1/4 Cu 4.6 12.1 6.8
3D LD 8-38D 3/8 Cu 4.6 15.2 10.4
#6 AWG 3D LD 6-10A #10 Cu 5.6 11.6 5.0
3D LD 6-14A 1/4 Cu 5.6 12.1 6.8
3D LD 6-14B 1/4 Cu 5.6 12.1 6.8
3D LD 6-14D 1/4 Cu 5.6 12.1 6.8
3D LD 6-38D 3/8 Cu 5.6 15.7 10.4
3D LD 6-12 1/2 Cu 5.6 20.5 13.4
#4 AWG 3D LD 4-14A 1/4 Cu 7.1 13.9 6.8
3D LD 4-14B 1/4 Cu 7.1 13.9 6.8
3D LD 4-38D 3/8 Cu 7.1 15.7 10.4
3D LD 4-12 1/2 Cu 7.1 21.3 13.4
#2 AWG 3D LD 2-14A 1/4 Cu 7.9 15.2 6.8
3D LD 2-14B 1/4 Cu 7.9 15.2 6.8
3D LD 2-56B 5/16 Cu 7.9 16.7 8.6
3D LD 2-56C 5/16 Cu 7.9 16.7 8.6
3D LD 2-38 3/8 Cu 7.9 16.7 10.4
3D LD 2-38D 3/8 Cu 7.9 16.7 10.4
3D LD 2-12 1/2 Cu 7.9 19.0 13.4
#1 AWG 3D LD 1-14A 1/4 Cu 9.1 17.7 6.8
3D LD 1-14B 1/4 Cu 9.1 17.7 6.8
3D LD 1-56B 5/16 Cu 9.1 17.7 8.6
3D LD 1-56C 5/16 Cu 9.1 17.7 8.6
3D LD 1-38D 3/8 Cu 9.1 17.7 10.4
3D LD 1-12 1/2 Cu 9.1 19.0 13.4
#1/0 AWG 3D LD 1/0-14A 1/4 Cu 9.9 19.3 6.8
3D LD 1/0-14B 1/4 Cu 9.9 19.3 6.8
3D LD 1/0-56C 5/16 Cu 9.9 19.3 8.6
3D LD 1/0-56D 5/16 Cu 9.9 19.3 8.6
3D LD 1/0-38D 3/8 Cu 9.9 19.3 10.4
3D LD 1/0-12D 1/2 Cu 9.9 20.3 13.4
3D LD 1/0-12 1/2 Cu 9.9 20.3 13.4
#2/0 AWG 3D LD 2/0-14A 1/4 Cu 11.4 21.5 6.8
3D LD 2/0-14B 1/4 Cu 11.4 21.5 6.8
3D LD 2/0-56D 5/16 Cu 11.4 21.5 8.6
3D LD 2/0-38D 3/8 Cu 11.4 21.5 10.4
3D LD 2/0-12D 1/2 Cu 11.4 21.5 13.4
3D LD 2/0-12 1/2 Cu 11.4 21.5 13.4
#3/0 AWG 3D LD 3/0-14B 1/4 Cu 13 24.3 6.8
3D LD 3/0-56D 5/16 Cu 13 24.3 8.6
3D LD 3/0-38D 3/8 Cu 13 24.3 10.4
3D LD 3/0-12 1/2 Cu 13 24.3 13.4
3D LD 3/0-12D 1/2 Cu 13 24.3 13.4
#4/0 AWG 3D LD 4/0-14A 1/4 Cu 14.5 26.9 6.8
3D LD 4/0-14B 1/4 Cu 14.5 26.9 6.8
3D LD 4/0-56D 5/16 Cu 14.5 26.9 8.6
3D LD 4/0-38 3/8 Cu 14.5 26.9 10.4
3D LD 4/0-38D 3/8 Cu 14.5 26.9 10.4
3D LD 4/0-12 1/2 Cu 14.5 26.9 13.4
3D LD 4/0-12D 1/2 Cu 14.5 26.9 13.4
250 MCM 3D LD 250-56D 5/16 Cu 16 29.7 8.6
3D LD 250-38D 3/8 Cu 16 29.7 10.4
3D LD 250-12 1/2 Cu 16 29.7 13.4
3D LD 250-12D 1/2 Cu 16 29.7 13.4
300 MCM 3D LD 300-38D 3/8 Cu 16.5 30.2 10.4
3D LD 300-12 1/2 Cu 16.5 30.2 13.4
350 MCM 3D LD 350-14B 1/4 Cu 17.8 32.5 6.8
3D LD 350-38D 3/8 Cu 17.8 32.5 10.4
3D LD 350-12 1/2 Cu 17.8 32.5 13.4
400 MCM 3D LD 400-14B 1/4 Cu 19.3 35.3 6.8
3D LD 400-38D 3/8 Cu 19.3 35.3 10.4
3D LD 400-12 1/2 Cu 19.3 35.3 13.4
500 MCM 3D LD 500-14B 1/4 Cu 21.3 39.1 6.8
3D LD 500-38D 3/8 Cu 21.3 39.1 10.4
3D LD 500-12 1/2 Cu 21.3 39.1 13.4
600 MCM 3D LD 600-38D 3/8 Cu 23.4 43.1 10.4
3D LD 600-12 1/2 Cu 23.4 43.1 13.4
750 MCM 3D LD 750-12 1/2 Cu 26.1 48.2 13.4
Customer / Enquiries